Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1,051 | SARAIYA | SARAIYA VYAPAR MANDAL SAHYOG SAMITI LIMITED | 620 | Marketing Cooperative Society |
SARAIYA | Saraiya urf Bishunpur Kesho |
1,052 | KATRA | KATRA VYAPAR MANDAL SAHYOG SAMITI LIMITED | 365 | Marketing Cooperative Society |
KATRA | Katra |
1,053 | KANTI | KANTI PRAKHAND PRATHMIK SABZI UTPADAK SAHKARI SAMITI LIMITED |
0 | Agriculture & Allied Cooperative |
MADHOPUR DULAM URF DHELAHA | Ratanpura |
1,054 | SARAIYA | KRANTI JIVIKA MAHILA VIKAS SWAWLAMBI SAHKARI SAMITI LIMITED DOKHRA SARAIYA |
7198 | Women Welfare Cooperative Society |
GOPINATHPUR DOKRA | Gopinathpur Doghra |
1,055 | PAROO | NARAYNI JIVIKA MAHILA VIKAS SWAWLAMBI SAHKARI SAMITI LIMITED FATEHABAD |
6320 | Women Welfare Cooperative Society |
FATEHABAD | Fatehabad |
1,056 | KURHANI | RUDRA KISAN UTPADAK SAGATHAN SAHKARI SAHYOG SAMITI LIMITED DUBIYAHI KUDHANI |
0 | Multipurpose Cooperative |
DUBIAHI | Dubahi |
1,057 | MARWAN | AADARSH PRKHANDSTARIYA KRISHAK SEWA SWAWLAMBI SAHKARI SAMITI LIMITED |
36 | Agriculture & Allied Cooperative |
BARKAGAON NORTH | Barka Gaon |
1,058 | MUSHAHARI | MAA DURGA MAHILA VIKAS SAHYOG SAMITI LIMITED, BHAGWANPUR, MUZAFFARPUR |
26 | Women Welfare Cooperative Society |
BHAGWANPUR | Bhagwanpur |
1,059 | MURAUL | MURAUL BLOCK PRIMERY VEGITABLE GROWER COOPERATIVE SOCIETY LIMITED |
114 | Agriculture & Allied Cooperative |
PILKHI GAY PATTI | Pilkhi Gajpatti |
1,060 | KANTI | KANTI BLOCK PRIMARY VEGETABLE GROWERS COOPERATIVE SOCIETY LTD |
399 | Agriculture & Allied Cooperative |
MADHOPUR DULAM URF DHELAHA | Ratanpura |
1,061 | KATRA | PRAFULL CHAKI KRISHAK SEWA SVAVALAMBI SAHKARI SAMITI LIMITED |
43 | Agriculture & Allied Cooperative |
BARARI | Barari urf Braudi Buzurg |
1,062 | KANTI | KANTI VYAPAR MANDAL SAHYOG SAMITI LIMITED, KANTI |
658 | Marketing Cooperative Society |
PANAPUR HABELI | Panapur Haveli |
1,063 | SAKRA | AADARSH SAKRA BLOCK PRIMARY VEGETABLE GROWERS COOPERATIVE SOCIETY LIMITED. |
0 | Agriculture & Allied Cooperative |
GANNIPUR BEJHA | Ghanipur Bejha |
1,064 | KURHANI | maa vindhyvasini krishak swawlambi shaksh sahyog samiti limited |
0 | Agriculture & Allied Cooperative |
KURAHNI | Kurhani |
1,065 | PAROO | DEEP JYOTI KRISHAK SEWA SWAWLAMBI SAHKARI SAMITI LIMITED RUPAULI |
0 | Agriculture & Allied Cooperative |
JAIMAL DUMRI | Dumri Jamal |
Showing 1051 to 1065 of, 1079 entries