Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1,066 | MOTIPUR | KISAN KRISHAK SWAWLAMBI SAHKARI SAMITI LIMITED MOTIPUR |
0 | Agriculture & Allied Cooperative |
RAMPUR BHERIYAHI | Bhemriahi urf Rampur Bhemriahi |
1,067 | MOTIPUR | motipur prkhand krishak swawlambi sahkari samiti limited |
0 | Agriculture & Allied Cooperative |
MAHMADPUR MAHMADA | Mahamadpur Mahamda |
1,068 | KANTI | kanti prkahnd sakh and bachat swawlambi sahyog samiti limited |
0 | Consumer Cooperative |
HARCHANDA | Harchanda |
1,069 | MARWAN | KISAN KRISHAK SWAWLAMBI SAHKARI SAMITI LIMITED |
0 | Agriculture & Allied Cooperative |
BARKAGAON NORTH | Barka Gaon |
1,070 | KURHANI | KRISHAK UTHTHAN SWAWLAMBI SAHKARI SAMITI LIMITED KUDHANI |
0 | Agriculture & Allied Cooperative |
TURKI | Thuhawan |
1,071 | KURHANI | GORAIYA KRISHAK SWAWLAMBI SAHKARI LIMITED KUDHANI |
31 | Agriculture & Allied Cooperative |
DUBIAHI | Dubahi |
1,072 | PAROO | BHAUTOLIYA KRISHAK SWAWLAMBI SAHKARI SAMITI LIMITED |
0 | Agriculture & Allied Cooperative |
KHUTAHIN | Khotahi |
1,073 | MUSHAHARI | SHRAMIK SAHYOG SAMITI LIMITED MANIKA VISHUNPUR CHAAND TOLE BEDAULIYA |
42 | Labour Cooperative |
MANIKA VISHNUDUT CHAND | Manika urf Bishunpur Bhand |
1,074 | AURAI | RAMPUR KRISHAK SEWA SVAVALAMBI SAHKARI SAMITI LIMITED |
300 | Agriculture & Allied Cooperative |
RAMPUR SHAMBHUTA | Rampur |
1,075 | BOCHAHAN | MAA VAISHNO KRISHAK SEVA SVAVALAMBI SAHKARI SAMITI LIMITED |
31 | Agriculture & Allied Cooperative |
SHARFUDDINPUR | Sharfuddinpur |
1,076 | MINAPUR | JEEVAN JYOTI BACHAT EVAM SAAKH SVAVALAMBI SAHKARI SAMITI LIMITED |
167 | Credit & Thrift Society |
PAIGAMBARPUR | Paigambarpur |
1,077 | MUSHAHARI | MUZAFFARPUR SAHYOG VIKAS AND CANE KRAY VIKRAY UNION |
39 | Sugar Mills Cooperative |
PATAHIN | Patahi urf Patahi Rup |
1,078 | KANTI | KANTI VYAPAR MANDAL CO-OPRATIVE SOCIETY LIMITED |
0 | Marketing Cooperative Society |
BAKATPUR | Bishunpur Ganga Az_Rakbe |
1,079 | MURAUL | MURUL BLOCK PRIMARY VEGETABLE GROWERS CO-OPEATIVE SOCIETY LTD. |
0 | Agriculture & Allied Cooperative |
BIDYA JHAP | Bidya Jhanp |
Showing 1066 to 1079 of, 1079 entries