Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
91 | MINAPUR | PAIGAMBERPUR PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
3342 | Primary Agricultural Credit Society (PACS) |
PAIGAMBARPUR | Paigambarpur |
92 | SAKRA | HARLOCHANPUR PRIMARY AGRICULTURE CO-OPERATIVE SOCIETY LIMITED |
1711 | Primary Agricultural Credit Society (PACS) |
HARLOCHANPUR | Murna urf Harlochanpur |
93 | MURAUL | BIDYAJHAP PRIMARY AGRICULTURAL COOPERATIVE SOCIETY LIMITED |
1420 | Primary Agricultural Credit Society (PACS) |
BIDYA JHAP | Bidya Jhanp |
94 | MARWAN | JIYAN KHURD PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1547 | Primary Agricultural Credit Society (PACS) |
JIYAN KHURD | Jain Khurd |
95 | MINAPUR | BARA BHARTI PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
2428 | Primary Agricultural Credit Society (PACS) |
BARA BHARTI | Bara Bharthi |
96 | SAKRA | SIRAJABAD PRIMARY AGRICULTURE CO-OPERATIVE SOCIETY LIMITED |
1883 | Primary Agricultural Credit Society (PACS) |
SIRAJABAD | Shirazabad |
97 | MINAPUR | ALI NEORA PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
2761 | Primary Agricultural Credit Society (PACS) |
ALI NEORA | Ali Neora |
98 | MARWAN | BARKAGAON SOUTH PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1096 | Primary Agricultural Credit Society (PACS) |
BARKAGAON SOUTH | Barka Gaon |
99 | SAKRA | CHANDANPATTI PRIMARY AGRICULTURE CO-OPERATIVE SOCIETY LIMITED |
738 | Primary Agricultural Credit Society (PACS) |
CHANDANPATTI | Chandanpatti |
100 | MINAPUR | HARSER PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
2706 | Primary Agricultural Credit Society (PACS) |
HARSER | Harsher |
101 | MARWAN | BHATAUNA PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
2780 | Primary Agricultural Credit Society (PACS) |
BHATAUNA | Bhatauna |
102 | MINAPUR | TURKI EAST PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
2700 | Primary Agricultural Credit Society (PACS) |
TURKI EAST | Turki Khararo |
103 | MINAPUR | RAGHAI PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
3102 | Primary Agricultural Credit Society (PACS) |
RAGHAI | Raghai |
104 | MARWAN | GAVASARA PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1749 | Primary Agricultural Credit Society (PACS) |
GAVASARA | Kandh Karjan |
105 | MINAPUR | BELAHI LACHHI PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
3792 | Primary Agricultural Credit Society (PACS) |
BELAHI LACHHI | Belahi Lachhi |
Showing 91 to 105 of, 1079 entries