Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | MUSHAHARI | MANIKA VISHNUDUT CHAND PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
737 | Primary Agricultural Credit Society (PACS) |
MANIKA VISHNUDUT CHAND | Manika urf Bishunpur Bhand |
47 | KATRA | BANSGHATTA PRIMARY AGRICULTURE CO-OPERATIVE SOCIETY LIMITED |
2071 | Primary Agricultural Credit Society (PACS) |
BANSGHATTA | Basghata urf BaraithaUdainagar |
48 | MUSHAHARI | ROHUA PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
729 | Primary Agricultural Credit Society (PACS) |
ROHUA | Rohua Apuchh |
49 | SARAIYA | BASAITHA PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1334 | Primary Agricultural Credit Society (PACS) |
BASAITHA | Basaitha |
50 | KATRA | BANDHPURA PRIMARY AGRICULTURE CO-OPERATIVE SOCIETY |
1112 | Primary Agricultural Credit Society (PACS) |
BANDHPURA | Bandhpura |
51 | AURAI | SARHACHIYA PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
514 | Primary Agricultural Credit Society (PACS) |
SARHACHIYA | Sarhanchia |
52 | KATRA | JAJUAR EAST PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1546 | Primary Agricultural Credit Society (PACS) |
JAJUAR EAST | Jajuara |
53 | KATRA | SHIVDASPUR PRIMARY AGRICULTURE CO-OPERATIVE SOCIETY LIMITED |
2249 | Primary Agricultural Credit Society (PACS) |
SHIVDAS PUR | Shiudaspur |
54 | AURAI | PARAMJIVWAR TARAJIVWAR PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1075 | Primary Agricultural Credit Society (PACS) |
PARAMJIVWAR TARAJIWAR | Rampur |
55 | MINAPUR | DHARAMPUR PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1208 | Primary Agricultural Credit Society (PACS) |
DHARAMPUR | Dharampur |
56 | SAKRA | GANNIPUR BEJHA PRIMARY AGRICULTURE CO-OPERATIVE SOCIETY LIMITED |
1400 | Primary Agricultural Credit Society (PACS) |
GANNIPUR BEJHA | Ghanipur Bejha |
57 | SAKRA | KESHOPUR PRIMARY AGRICULTURE CO-OPERATIVE SOCIETY LIMITED |
1347 | Primary Agricultural Credit Society (PACS) |
KESHOPUR | Keshopur |
58 | MOTIPUR | JAHANGIRPUR PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
2336 | Primary Agricultural Credit Society (PACS) |
JAHANGIRPUR | Jahangirpur |
59 | MURAUL | BISHUNPUR SRIRAM PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1426 | Primary Agricultural Credit Society (PACS) |
BISHUNPUR SRIRAM | Bishunpur SiriRam |
60 | MUSHAHARI | MADHUBANI PRIMARY AGRICULTURE CO-OPERATIVE SOCIETY LIMITED |
1172 | Primary Agricultural Credit Society (PACS) |
MADHUBANI | Madhubani |
Showing 46 to 60 of, 1079 entries