Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | MARWAN | KARJADIH PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1247 | Primary Agricultural Credit Society (PACS) |
KARJA DIH | Karjan Dih |
32 | SAHEBGANJ | BASANTPUR CHANPUR PRIMARY AGRICULTURE CO-OPERATIVE SOCIETY |
1523 | Primary Agricultural Credit Society (PACS) |
BASATPUR CHANPUR | Basantpur Chainpur |
33 | SAHEBGANJ | RAJEPUR PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
2169 | Primary Agricultural Credit Society (PACS) |
RAJEPUR | Rajapur |
34 | GAIGHAT | BALAUR NIDHI PRIMARY AGRICULTURE C0-OPERATIVE SOCIETY LIMITED |
1962 | Primary Agricultural Credit Society (PACS) |
BALAUR NIDHI | Belaur Nidhi urf BelaurThana |
35 | SAHEBGANJ | MADHOPUR HAJARI PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1695 | Primary Agricultural Credit Society (PACS) |
MADHOPUR HAJARI | Madhopur Hazari |
36 | GAIGHAT | MAITHI PRIMARY AGRICULTURE CO-OPERATIVE SOCIETY LIMITED |
1475 | Primary Agricultural Credit Society (PACS) |
MAITHI | Majithi urf Basatpur Majithi |
37 | SAHEBGANJ | HALIMPUR PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1648 | Primary Agricultural Credit Society (PACS) |
HALIMPUR | Halimpur |
38 | GAIGHAT | KANTA PIRAUCHHUA NORTH PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
3001 | Primary Agricultural Credit Society (PACS) |
KANTA PIRAUCHHA (NORTH) | Kanta Pirauchha |
39 | KATRA | BERAI SOUTH PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
2061 | Primary Agricultural Credit Society (PACS) |
BERAI SOUTH | Berai |
40 | KATRA | PAHSAUL PRIMARY AGRICULTURE CO-OPERATIVE SOCIETY LIMITED |
1148 | Primary Agricultural Credit Society (PACS) |
PAHSAUL | Pahsaul |
41 | SAHEBGANJ | HUSSEPUR RATTI PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1129 | Primary Agricultural Credit Society (PACS) |
HUSEPUR RATI | Hussepur |
42 | KATRA | KATRA PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1770 | Primary Agricultural Credit Society (PACS) |
KATRA | Katra |
43 | MURAUL | MIRAPUR PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
2100 | Primary Agricultural Credit Society (PACS) |
MIRA PUR | Mirapur urf Gopalpur Moraul |
44 | GAIGHAT | BERUA PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1849 | Primary Agricultural Credit Society (PACS) |
BERUA | Berwa urf Ibrahimpur Pirahari |
45 | MARWAN | RUPWARA PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1071 | Primary Agricultural Credit Society (PACS) |
RUPWARA | Rupwara |
Showing 31 to 45 of, 1079 entries