Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | ANTA | Tarda Gram Seva Sahkari Samiti Limited, Tarda | 500 | Primary Agricultural Credit Society (PACS) |
BIJORA | Bijora |
17 | ANTA | Palaytha Gram Seva Sahkari Samiti Limited, Palayatha |
718 | Primary Agricultural Credit Society (PACS) |
PALAYTHA | Palayatha |
18 | ANTA | Pachel kalan Vrihit bahuuddeshiya Sahkari Samiti Limited, Pachel Kalan |
1011 | Primary Agricultural Credit Society (PACS) |
PACHEL KALAN | Pachel Kalan |
19 | ANTA | Vishnu Gram Seva Sahkari Samiti Limited, Khajoorna Kalan |
822 | Primary Agricultural Credit Society (PACS) |
KHAJOORNA KALAN | Khajoorna Kalan |
20 | ANTA | Shri Ram Gram Seva Sahkari Samiti Limited, Bhojya Khedi |
473 | Primary Agricultural Credit Society (PACS) |
BHOJIYA KHERI | Bhojya Khedi |
21 | ANTA | Amalsara Gram Seva Sahkari Samiti Limited, Amalsara |
300 | Primary Agricultural Credit Society (PACS) |
AMALSARA | Amalsara |
22 | ANTA | Shri Brahmani Gram Seva Sahkari Samiti Limited, Bamuliya Mataji |
300 | Primary Agricultural Credit Society (PACS) |
BAMOOLIYA MATAJI | Bamuliya Mataji |
23 | BARAN (FULL) | KOYLA GRAM SEVA SAHKARI SAMITI LIMITED, KOYLA | 898 | Primary Agricultural Credit Society (PACS) |
KOYLA | Koyla |
24 | BARAN (FULL) | MIYADA GRAM SEVA SAHKARI SAMITI LIMITED, MIYADA |
534 | Primary Agricultural Credit Society (PACS) |
MIYADA | Miyara |
25 | BARAN (FULL) | RATAWAD GRAM SEVA SAHKARI SAMITI LIMITED, RATAWAD |
588 | Primary Agricultural Credit Society (PACS) |
RATAWAD | Ratawad |
26 | BARAN (FULL) | BARANA GRAM SEVA SAHKARI SAMITI LIMITED, BARANA |
582 | Primary Agricultural Credit Society (PACS) |
BARANA | Barana |
27 | BARAN (FULL) | IKLERA GRAM SEVA SAHKARI SAMITI LIMITED IKLERA |
686 | Primary Agricultural Credit Society (PACS) |
IKLERA | Iklera |
28 | BARAN (FULL) | KALMANDA GRAM SEVA SAHKARI SAMITI LIMITED, KALMANDA |
526 | Primary Agricultural Credit Society (PACS) |
KALMANDA | Kalmanda |
29 | BARAN (FULL) | KHERALI GRAM SEVA SAHKARI SAMITI LIMITED KHERALI |
737 | Primary Agricultural Credit Society (PACS) |
KHERALI | Kherali |
30 | BARAN (FULL) | Lisadiya Gram Seva Sahkari Samiti Limited, Lisadiya |
671 | Primary Agricultural Credit Society (PACS) |
LISARIYA | Lisadiya |
Showing 16 to 30 of, 465 entries