Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | CHHIPABAROD | Sarthal Gram Seva Sahkari Samiti Limited, Sarthal |
540 | Primary Agricultural Credit Society (PACS) |
SARTHAL | Sarthal |
47 | CHHIPABAROD | Bilendi Gram Seva Sahkari Samiti Limited, Bolendi |
96 | Primary Agricultural Credit Society (PACS) |
BILENDI | Bilendi |
48 | CHHIPABAROD | Mokhampura Gram Seva Sahkari Samiti Limited, Mokhampura |
697 | Primary Agricultural Credit Society (PACS) |
MOKHAMPURA | Mokhampura |
49 | CHHIPABAROD | Devari Jodh Gram Seva Sahkari Samiti Limited, Devari Jodh |
404 | Primary Agricultural Credit Society (PACS) |
DEORI JODH | Deori Jodh |
50 | CHHIPABAROD | Kachnariya Kalan Gram Seva Sahkari Samiti Limited, Kachnariya Kalan |
555 | Primary Agricultural Credit Society (PACS) |
KACHANARIA KALA | Kachnariya Kalan |
51 | CHHIPABAROD | Jhanjhani Gram Seva Sahkari Samiti Limited, Jhanjhani |
602 | Primary Agricultural Credit Society (PACS) |
JHANJHANI | Jhanjhani |
52 | CHHIPABAROD | Chhipabarod Gram Seva Sahkari Samiti Limited, Chhipabarod |
522 | Primary Agricultural Credit Society (PACS) |
CHHIPABAROD | Chhipabarod (CT) |
53 | ANTA | Baldara Gram Seva Sahkari Samiti Limited, Baldara |
640 | Primary Agricultural Credit Society (PACS) |
BALDARA | Baldara |
54 | MANGROL | Udpuriya Shri Ram Gram Seva Sahkari Samiti Limited, Udpuriya |
718 | Primary Agricultural Credit Society (PACS) |
UDPURIYA | Udpuriya |
55 | ANTA | Patonda Gram Seva Sahkari Samiti Limited, Patonda |
450 | Primary Agricultural Credit Society (PACS) |
PATOONDA | Patonda |
56 | MANGROL | Panch Kaushal Brihat Bahuuddeshiya sahkari Samiti Limited, Seesawali |
836 | Primary Agricultural Credit Society (PACS) |
SEESWALI | Seeswali |
57 | MANGROL | Raithal Mahavir Gram Seva Sahkari Samiti Limited, Raithal |
607 | Primary Agricultural Credit Society (PACS) |
RAITHAL | Raithal |
58 | MANGROL | Tisaya Gram Seva Sahkari Samiti Limited, Tisaya |
857 | Primary Agricultural Credit Society (PACS) |
TISAYA | Tisaya |
59 | KISHANGANJ | Peepalda Kalan Vrihat Krishi bahuuddeshiya sahkari Samiti Limited, Peepalda Kalan |
749 | Large Area Multipurpose Society (LAMPS) |
PEEPALDA KALAN | Peepalda Kalan |
60 | KISHANGANJ | Ramgarh Vrihat Krishi Bahuuddeshya Sahkari Samiti Limited, Ramgarh |
815 | Large Area Multipurpose Society (LAMPS) |
RAMGARH | Ramgarh |
Showing 46 to 60 of, 465 entries