Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | BARAN (FULL) | PATHEDA GRAM SEVA SAHKARI SAMITI LIMITED, PATHEDA |
576 | Primary Agricultural Credit Society (PACS) |
PATHEDA | Patheda |
32 | ATRU | Dhoti Gram Seva Sahkari Samiti Limited, Dhoti | 269 | Primary Agricultural Credit Society (PACS) |
DHOTI | Dhoti |
33 | ATRU | Sahrod Gram Seva Sahkari Samiti Limited, Sahrod |
539 | Primary Agricultural Credit Society (PACS) |
SAHROD | Sahrod |
34 | BARAN (FULL) | Badan Gram Seva Sahkari Samiti Limited, badan | 628 | Primary Agricultural Credit Society (PACS) |
BADAN | Badan |
35 | BARAN (FULL) | Seemli Gram Seva Sahkari Samiti Limited, Seemli |
667 | Primary Agricultural Credit Society (PACS) |
SEEMLI | Seemli |
36 | BARAN (FULL) | FATEHPUR GRAM SEVA SAHKARI SAMITI LIMITED FATEHPUR |
506 | Primary Agricultural Credit Society (PACS) |
FATEHPUR | Fatehpur |
37 | BARAN (FULL) | BAMLA GRAM SEVA SAHKARI SAMITI LIMITED, BAMLA | 808 | Primary Agricultural Credit Society (PACS) |
BAMLA | Bamla |
38 | BARAN (FULL) | SAMBALPUR GRAM SEVA SAHKARI SAMITI LIMITED, SAMBALPUR |
547 | Primary Agricultural Credit Society (PACS) |
SAMBALPUR | Sambalpur |
39 | ATRU | KUNJER GRAM SEVA SAHKARI SAMITI LIMITED KUNJER |
227 | Primary Agricultural Credit Society (PACS) |
KUNJER | Kunjer |
40 | BARAN (FULL) | BENGANA GRAM SEVA SAHKARI SAMITI LIMITED BENGANA |
466 | Primary Agricultural Credit Society (PACS) |
BEGNA | Bengana |
41 | BARAN (FULL) | SUNDLAK GRAM SEVA SAHKARI SAMITI LIMITED, SUNDLAK |
387 | Primary Agricultural Credit Society (PACS) |
SUNDLAK | Sundlak |
42 | BARAN (FULL) | BATAWADA GRAM SEVA SAHKARI SAMITI LIMITED, BATAWADA |
388 | Primary Agricultural Credit Society (PACS) |
BATAWADA | Batawada |
43 | BARAN (FULL) | MANDOLA GRAM SEVA SAHKARI SAMITI LIMITED, MANDOLA |
876 | Primary Agricultural Credit Society (PACS) |
MANDOLA | Mandola |
44 | BARAN (FULL) | MATHANA GRAM SEVA SAHKARI SAMITI LIMITED MATHANA |
549 | Primary Agricultural Credit Society (PACS) |
MATHANA | Mathana |
45 | BARAN (FULL) | TULSAN GRAM SEVA SAHKARI SAMITI LIMITED TULSAN |
1084 | Primary Agricultural Credit Society (PACS) |
TULSAN | Tulsan |
Showing 31 to 45 of, 465 entries