Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
61 | MANGROL | Jaloda Tejaji Gram Seva Sahkari Samiti Limited, Jaloda Tejaji |
659 | Primary Agricultural Credit Society (PACS) |
JALODA TEJAJI | Jaloda Tejaji |
62 | MANGROL | Mahalpur Gram Seva Sahkari Samiti Limited, Mahalpur |
506 | Primary Agricultural Credit Society (PACS) |
MAHALPUR | Mahalpur |
63 | MANGROL | Jarela Gram Seva Sahkari Samiti Limited, Jarela |
988 | Primary Agricultural Credit Society (PACS) |
JARELA | Jarela |
64 | MANGROL | Isharpura Gram Seva Sahkari Samiti Limited, Isharpura |
750 | Primary Agricultural Credit Society (PACS) |
ISHARPURA | Ishwarpura |
65 | MANGROL | Padaliya Aadarsh Bandhu Gram Seva Sahkari Samiti Limited, Padaliya |
399 | Primary Agricultural Credit Society (PACS) |
HINGONIYA | Padaliya |
66 | MANGROL | Bhatwara Gram Seva Sahkari Samiti Limited, Bhatwara |
485 | Primary Agricultural Credit Society (PACS) |
BHATWARA | Bhatwara |
67 | MANGROL | Kishanpura Gram Seva Sahkari Samiti Limited, Kishanpura |
631 | Primary Agricultural Credit Society (PACS) |
KISHANPURA | Kishanpura |
68 | MANGROL | Mahua Gram Seva Sahkari Samiti Limited, Mahua | 495 | Primary Agricultural Credit Society (PACS) |
MAHUWA | Mahuaa |
69 | MANGROL | Shri Narsingh Mau Gram Seva Sahkari Samiti Limited, Mau |
654 | Primary Agricultural Credit Society (PACS) |
MAU | Mau |
70 | MANGROL | Bamori Khurd gram Seva sahkari Samiti Limited | 639 | Primary Agricultural Credit Society (PACS) |
MAL BAMORI | Mal Bamori |
71 | MANGROL | Shri Ganesh Bahuuddeshiya Sahkari Samiti Limited, Bamori Kalan |
616 | Primary Agricultural Credit Society (PACS) |
BAMORI KALAN | Bamori Kalan |
72 | MANGROL | Shahpura Aadarsh Bandhu Gram Seva Sahkari Samiti Limited, Shahpura |
470 | Primary Agricultural Credit Society (PACS) |
SHAHPURA | Shahupura |
73 | MANGROL | Bohat Gram Seva Sahkari Samiti Limited, Bohat | 620 | Primary Agricultural Credit Society (PACS) |
BOHAT | Bohat |
74 | CHHIPABAROD | Rai Gram Seva Sahkari Samiti Limited, Rai | 1534 | Primary Agricultural Credit Society (PACS) |
RAI | Rain |
75 | CHHIPABAROD | Gagchana Gram Seva Sahkari Samiti Limited, Gagchana |
750 | Primary Agricultural Credit Society (PACS) |
GAGCHANA | Gagchana |
Showing 61 to 75 of, 465 entries