Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
166 | Koilebeda | KRISHNA BUNKAR SAHKARI SAMITI MARYADIT PV 74 |
22 | Handloom Textile & Weavers Cooperative |
MARODA | Gaurishankar Nagar |
167 | Koilebeda | BAHUDDESHIY DEVJYOTI MAHILA SAHKARI SAMITI PV 80 HARIDASPUR |
26 | Multipurpose Cooperative |
BANDE | Haridaspur |
168 | Koilebeda | MAHILA BAHUDDESHIY SAHKARI SAMITI CHARGAON |
22 | Multipurpose Cooperative |
CHARGHAV | Chargaon |
169 | Koilebeda | YUVA BEROJGAR VIKAS SAHKARI SAMITI MARYADIT BANDE |
21 | Miscellaneous Non Credit |
BANDE | Bande |
170 | Koilebeda | CHHETRIY PRATHMIK SAHKARI UPBHOKTA BHANDAR MARYADIT IRPANAR |
153 | Consumer Cooperative |
IRPANAR | Irpanar |
171 | Koilebeda | AMARDEEP CHHETRA VIKAS SAHKARI SAMITI MARYADIT CHHOTEBETHIYA |
21 | Miscellaneous Non Credit |
CHOTEBETHIYA | Chhote Bethiya |
172 | Koilebeda | KRISHNA MAHILA BAHUDDESHIY SAHKARI SAMITI MARYADIT P V 101 VISHNUPUR |
28 | Multipurpose Cooperative |
VISHNUPUR | Vishnupur |
173 | Koilebeda | RADHA GOVIND KRISHI VIKAS SAHKARI SAMITI MARYADIT P V 19 |
22 | Bee Farming Cooperative |
BAIKUNTHPUR | Baikunthpur |
174 | Koilebeda | MAHILA GRAM KALYAN BAHUDESHIY SAHKARI SAMITI MARYADIT PV 73 |
36 | Miscellaneous Non Credit |
KALYANPUR | Kalyanpur |
Showing 166 to 174 of, 174 entries