Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
121 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 78 |
31 | Dairy Cooperative |
JANAKPUR | Janakpur |
122 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 69 |
27 | Dairy Cooperative |
BHINGIDAR | Thakur Nagar |
123 | Koilebeda | VANOPAJ SAHAKARI SAMITI MARYADIT BANDE |
508 | Tribal-SC/ST Cooperative |
BANDE | Bande |
124 | Koilebeda | VANOPAJ SAHAKARI SAMITI MARYADIT DEVDA |
625 | Tribal-SC/ST Cooperative |
ASEBEDA | Yesebeda |
125 | Koilebeda | VANOPAJ SAHAKARI SAMITI MARYADIT PV 37 |
250 | Tribal-SC/ST Cooperative |
PENKODO | Penkodo |
126 | Koilebeda | VANOPAJ SAHAKARI SAMITI MARYADIT HURTARAI |
340 | Tribal-SC/ST Cooperative |
SHANKERNAGAR | MARKANAR |
127 | Koilebeda | VANOPAJ SAHAKARI SAMITI MARYADIT DHUTA |
1104 | Tribal-SC/ST Cooperative |
AALPARAS | Aalparas |
128 | Koilebeda | VANOPAJ SAHAKARI SAMITI MARYADIT JUNAGAWDEGAON |
869 | Tribal-SC/ST Cooperative |
SIKSOD | Juna Gabadegaon |
129 | Koilebeda | KRISHNA BUNKAR SAHAKARI SAMITI MARYADIT PV 74 |
22 | Handloom Textile & Weavers Cooperative |
MARODA | Gaurishankar Nagar |
130 | Koilebeda | PRATHAMIL VANOPAJ SAHAKARI SAMITI MARYADIT KANDADI |
943 | Tribal-SC/ST Cooperative |
KANDADI | Kandadi |
131 | Koilebeda | PRATHAMIL VANOPAJ SAHAKARI SAMITI MARYADIT SANGAM |
4438 | Tribal-SC/ST Cooperative |
KAREKATTA | Karekatta |
132 | Koilebeda | PRATHAMIL VANOPAJ SAHAKARI SAMITI MARYADIT SIKSOD |
509 | Tribal-SC/ST Cooperative |
SIKSOD | Siksod |
133 | Koilebeda | PRATHAMIL VANOPAJ SAHAKARI SAMITI MARYADIT CHHOTEBETIYA |
400 | Tribal-SC/ST Cooperative |
CHOTEBETHIYA | Chhote Bethiya |
134 | Koilebeda | PRATHAMIL VANOPAJ SAHAKARI SAMITI MARYADIT HARANGARH |
200 | Tribal-SC/ST Cooperative |
HARANGARH | Harangarh |
135 | Koilebeda | PRATHAMIL VANOPAJ SAHAKARI SAMITI MARYADIT BELGAAL |
200 | Tribal-SC/ST Cooperative |
BELGAL | Belgal |
Showing 121 to 135 of, 174 entries