Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | Koilebeda | MATASAYADOG SAHAKARI SAMITI MARYADIT PV87 |
46 | Fishery Cooperative |
PANAWASR | Panawar |
47 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 125 |
27 | Dairy Cooperative |
BAIKUNTHPUR | Baikunthpur |
48 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT KAPSI |
20 | Dairy Cooperative |
BADE KAPSI | Badekapsi |
49 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 23 |
94 | Dairy Cooperative |
LAKHANPUR | Lakhanpur |
50 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 21 |
51 | Dairy Cooperative |
DURGAPUR | Durgapur |
51 | Koilebeda | AADIM JATI SEWA SAHAKARI SAMITI MARYADIT BANDE |
3893 | Large Area Multipurpose Society (LAMPS) |
BANDE | Bande |
52 | Koilebeda | AADIM JATI SEWA SAHAKARI SAMITI MARYADIT KORENAR |
2025 | Large Area Multipurpose Society (LAMPS) |
KURENAR | Kurenar |
53 | Koilebeda | AADIM JATI SEWA SAHAKARI SAMITI MARYADIT CHHOTEBETIYA |
2869 | Large Area Multipurpose Society (LAMPS) |
CHOTEBETHIYA | Chhote Bethiya |
54 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 29 |
27 | Dairy Cooperative |
MATOLI | Yogendra Nagar |
55 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 27 |
33 | Dairy Cooperative |
HANKER | Hardaipur |
56 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 47 |
30 | Dairy Cooperative |
RADHANAGAR | Radha Nagar |
57 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 117 |
34 | Dairy Cooperative |
SATYA NAGAR | Satya Nagar |
58 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 63 |
30 | Dairy Cooperative |
BALRAMPUR | Balrampur |
59 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 45 |
27 | Dairy Cooperative |
JANKINAGAR | Janki Nagar |
60 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT 124 |
37 | Dairy Cooperative |
BHINGIDAR | Avinash Nagar |
Showing 46 to 60 of, 174 entries