Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
61 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 72 |
27 | Dairy Cooperative |
CHANDANPUR | Chandanpur |
62 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 11 |
27 | Dairy Cooperative |
KRISHNA NAGAR | Krishna Nagar |
63 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 49 |
27 | Dairy Cooperative |
GONDAHOOR | Sitapur |
64 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 68 |
27 | Dairy Cooperative |
SATYA NAGAR | Satya Nagar |
65 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 42 |
90 | Dairy Cooperative |
ASEBEDA | Vidhya Nagar |
66 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 26 |
93 | Dairy Cooperative |
MAYAPUR | Mayapur |
67 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 121 |
40 | Dairy Cooperative |
JANKINAGAR | Janki Nagar |
68 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 33 |
53 | Dairy Cooperative |
UDAYPUR | Udaiopur |
69 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 15 |
31 | Dairy Cooperative |
CHANAKYAPURI | Satyanand Nagar |
70 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 39 |
160 | Dairy Cooperative |
INDRAPRASTH | Indraprasth |
71 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 02 |
32 | Dairy Cooperative |
DEVPUR | Devpur |
72 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 12 |
32 | Dairy Cooperative |
KRISHNA NAGAR | Krishna Nagar |
73 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 126 |
45 | Dairy Cooperative |
RAMKRISHANPUR | Ramkrishanpur |
74 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 09 |
29 | Dairy Cooperative |
CHANAKYAPURI | Satyanand Nagar |
75 | Koilebeda | DUGDH UTPADAK SAHAKARI SAMITI MARYADIT PV 20 |
49 | Dairy Cooperative |
BAIKUNTHPUR | Baikunthpur |
Showing 61 to 75 of, 174 entries