Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | Peeplu | Anwar nagar gram dugdh utpadak sahakari samiti limited |
60 | Dairy Cooperative |
LOHARWADA | Anwar Nagar @ Bhoorawali |
32 | Peeplu | Loharwara gram dugdh utpadak sahakari samiti limited |
16 | Dairy Cooperative |
LOHARWADA | Loharwara |
33 | Peeplu | Hajipura gram dugdh utpadak sahakari samiti limited |
17 | Dairy Cooperative |
BANWARA | Ilahipura @ Hajipura |
34 | Peeplu | Mumana Mahila Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
KASHIPURA | Mumana |
35 | Peeplu | Malipura Mahila Gram Dugdh Utpadak Sahakari Samiti Limited |
45 | Dairy Cooperative |
PASROTIA | Pasrotiya |
36 | Peeplu | Nayagaon islampura Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
GAHLOD | Islampura |
37 | Peeplu | Rahimpura Nayagaon Gram Dugdh Utpadak Sahakari Samiti Limited |
26 | Dairy Cooperative |
NANER | Rahimpura (Naya Gaon) |
38 | Peeplu | Dodwari Gram Dugdh Utpadak Sahakari Samiti Limited |
27 | Dairy Cooperative |
DODWARI | Dodwari |
39 | Peeplu | Begampura Mahila Gram Dugdh Utpadak Sahakari Samiti Limited |
35 | Dairy Cooperative |
KATHMANA | Begam Pura |
40 | Peeplu | Deori Mahila Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
GAHLOD | Deori |
41 | Peeplu | Khureda Mahila Gram Dugdh Utpadak Sahakari Samiti Limited |
61 | Dairy Cooperative |
KUREDA | Kureda |
42 | Peeplu | Kuredi Mahila Gram Dugdh Utpadak Sahakari Samiti Limited |
30 | Dairy Cooperative |
KUREDA | Kuredi |
43 | Peeplu | Bagri Mahila Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
BAGARI | Bagri |
44 | Peeplu | Darda turki Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
DARDA TURKI | Darda Turki |
45 | Peeplu | Peeplu Gram Dugdh Utpadak Sahakari Samiti Limited |
144 | Dairy Cooperative |
PEEPLU | Peeplu |
Showing 31 to 45 of, 91 entries