Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | Peeplu | Hadi Kalan Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
HADI KALAN | Hadi Kalan |
47 | Peeplu | Peeplu Mahila Gram Dugdh Utpadak Sahakari Samiti Limited |
22 | Dairy Cooperative |
PEEPLU | Peeplu |
48 | Peeplu | Mundia Mahila Gram Dugdh Utpadak Sahakari Samiti Limited |
34 | Dairy Cooperative |
PASROTIA | Moondiya |
49 | Peeplu | Pasrotiya Mahila Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
PASROTIA | Pasrotiya |
50 | Peeplu | Dautana Mahila Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
JOLAN | Dotana |
51 | Peeplu | Kashipura Gram Dugdh Utpadak Sahakari Samiti Limited |
25 | Dairy Cooperative |
KASHIPURA | Kashipura |
52 | Peeplu | Naner Gram Dugdh Utpadak Sahakari Samiti Limited |
19 | Dairy Cooperative |
NANER | Naner |
53 | Peeplu | Ibrahimpura thatha MahilaGram Dugdh Utpadak Sahakari Samiti Limited |
25 | Dairy Cooperative |
JANWALI | Ibrahimpura Thatha |
54 | Peeplu | Mohani Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
CHOGAI | Chogai |
55 | Peeplu | Rasoolpura Mahila Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
CHOGAI | Rasoolpura |
56 | Peeplu | Banwara Mahila Gram Dugdh Utpadak Sahakari Samiti Limited |
25 | Dairy Cooperative |
BANWARA | Banwara |
57 | Peeplu | Haripura Mahila Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
SANDERA | Haripura |
58 | Peeplu | Sitarampura Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
RANOLI | Sitaram Pura |
59 | Peeplu | Bagadwa Mahila Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
BAGADWA | Bagarwa |
60 | Peeplu | Norangpura Mahila Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
BAGADWA | Norangpura |
Showing 46 to 60 of, 91 entries