Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
61 | Peeplu | Mohammadnagar dhani MahilaGram Dugdh Utpadak Sahakari Samiti Limited |
124 | Dairy Cooperative |
BAGADWA | Mohammad Nagar Dhani |
62 | Peeplu | Arniya kankar Gram Dugdh Utpadak Sahakari Samiti Limited |
29 | Dairy Cooperative |
KATHMANA | Arniya Kankar |
63 | Peeplu | Ismailpura Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
BAGARI | Ismailpura |
64 | Peeplu | Mohammadnagar Mahila Gram Dugdh Utpadak Sahakari Samiti Limited |
21 | Dairy Cooperative |
NATHADI | Mohammad Nagar |
65 | Peeplu | NATHRI GRAM SEVA SAHAKARI SAMITI LTD |
559 | Primary Agricultural Credit Society (PACS) |
NATHADI | Nathri |
66 | Peeplu | Kailashpuri gram dugdh utpadak sahakari samiti limited |
15 | Dairy Cooperative |
NANER | Kailashpuri |
67 | Peeplu | Ataleekpura Mahila Gram Dugdh Utpadak Sahakari Samiti Limited |
30 | Dairy Cooperative |
DODWARI | Ataleekpura |
68 | Peeplu | Ibrahimpura Ahir Mahila Gram Dugdh Utpadak Sahakari Samiti Limited |
25 | Dairy Cooperative |
BAGADWA | Ibrahima Bad |
69 | Peeplu | Pitawas Mahila Gram Dugdh Utpadak Sahakari Samiti Limited |
25 | Dairy Cooperative |
DARDA TURKI | Peetawas |
70 | Peeplu | FYAWARI GRAM SEVA SAHAKARI SAMITI LTD |
565 | Primary Agricultural Credit Society (PACS) |
FYWARI | Fyawari |
71 | Peeplu | HAJIPURA GRAM SEVA SAHAKARI SAMITI LTD |
42 | Primary Agricultural Credit Society (PACS) |
BANWARA | Ilahipura @ Hajipura |
72 | Peeplu | Pyavari Mahila Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
FYWARI | Fyawari |
73 | Peeplu | Gahlod Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
GAHLOD | Galod |
74 | Peeplu | Janwali Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
JANWALI | Janwali |
75 | Peeplu | Beejwad Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
NIMERA | Beejwar |
Showing 61 to 75 of, 91 entries