Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | Peeplu | GILOD GRAM SEVA SAHAKARI SAMIT LTD GILOD |
1822 | Primary Agricultural Credit Society (PACS) |
GAHLOD | Galod |
2 | Peeplu | Lank Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
DODWARI | Lank |
3 | Peeplu | KEDARNATH GRAM SEVA SAHAKARI SAMITI LTD JHIRANA |
1827 | Primary Agricultural Credit Society (PACS) |
JHIRANA | Jhirana |
4 | Peeplu | Dhoondiya Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
NATHADI | Dhoondiya |
5 | Peeplu | DARDA TURKI GRAM SEVA SAHAKARI SAMITI LTD |
394 | Primary Agricultural Credit Society (PACS) |
DARDA TURKI | Darda Turki |
6 | Peeplu | NANER GRAM SEVA SAHAKARI SAMITI LTD | 1221 | Primary Agricultural Credit Society (PACS) |
NANER | Naner |
7 | Peeplu | PEEPLU GRAM SEVA SAHAKARI SAMITI LTD |
1049 | Primary Agricultural Credit Society (PACS) |
PEEPLU | Peeplu |
8 | Peeplu | PANSROTIYA GRAM SEVA SAHAKARI SAMITI LTD |
2583 | Primary Agricultural Credit Society (PACS) |
PASROTIA | Pasrotiya |
9 | Peeplu | SANDERA GRAM SEVA SAHAKARI SAMITI LTD |
894 | Primary Agricultural Credit Society (PACS) |
SANDERA | Sandera |
10 | Peeplu | DODWARI GRAM SEVA SAHAKARI SAMITI LTD |
1103 | Primary Agricultural Credit Society (PACS) |
DODWARI | Dodwari |
11 | Peeplu | BORKHANDI GRAM SEVA SAHAKARI SAMITI LTD |
1261 | Primary Agricultural Credit Society (PACS) |
BORKHANDI KALAN | Bor Khandi Kalan |
12 | Peeplu | JOLAN GRAM SEVA SAHAKARI SAMITI LTD | 1548 | Primary Agricultural Credit Society (PACS) |
JOLAN | Jola |
13 | Peeplu | BAGRI GRAM SEVA SAHAKARI SAMITI LTD | 1557 | Primary Agricultural Credit Society (PACS) |
BAGARI | Bagri |
14 | Peeplu | RANOLI GRAM SEVA SAHAKARI SAMITI LTD |
1413 | Primary Agricultural Credit Society (PACS) |
RANOLI | Ranoli |
15 | Peeplu | Kishanpura Gram Dugdh Utpadak Sahakari Samiti Limited |
0 | Dairy Cooperative |
GAHLOD | Kishanpura |
Showing 1 to 15 of, 91 entries