Sr.No | State Name | Districts Name | Block Name | Total Societies | No of Members |
---|---|---|---|---|---|
261 | Jharkhand | Pakur | Littipara | 51 | 10211 |
262 | Jharkhand | Palamu | Hariharganj | 32 | 3224 |
263 | Jharkhand | Khunti | Karra | 29 | 2838 |
264 | Jharkhand | Ranchi | Mandar | 87 | 5914 |
265 | Jharkhand | Sahebganj | Mandro | 45 | 7127 |
266 | Jharkhand | Saraikela Kharsawan | Gamharia | 80 | 9038 |
267 | Jharkhand | Saraikela Kharsawan | Seraikella | 31 | 3728 |
268 | Jharkhand | West Singhbhum | Tonto | 18 | 3767 |
269 | Odisha | Balangir | Gudvella | 12 | 12324 |
270 | Odisha | Balangir | Puintala | 32 | 30209 |
271 | Odisha | Bargarh | Paikamal | 11 | 26308 |
272 | Odisha | Dhenkanal | Kankada Had | 14 | 16449 |
273 | Odisha | Gajapati | Gumma | 14 | 5005 |
274 | Odisha | Gajapati | R. Udaygiri | 12 | 5498 |
275 | Odisha | Kalahandi | Madanpur Rampur | 19 | 16329 |
276 | Odisha | Kalahandi | Thuamul Rampur | 6 | 8516 |
277 | Odisha | Kandhamal | Phiringia | 12 | 17565 |
278 | Odisha | Kandhamal | Tumudibandh | 4 | 13379 |
279 | Odisha | Keonjhar | Banspal | 12 | 13002 |
280 | Odisha | Keonjhar | Harichandanpur | 20 | 15316 |
Showing 261 to 280 of, 500 entries