Aspirational Block Wise List of Cooperatives

Reset

Aspirational Block Wise List of Cooperatives

Sr.No State Name Districts Name Block Name Total Societies No of Members
321 Madhya Pradesh Damoh Tendukheda 86 14081
322 Madhya Pradesh Dhar Tirla 141 15306
323 Madhya Pradesh Dindori Bajag 68 23896
324 Madhya Pradesh Dindori Karanjia 55 21064
325 Madhya Pradesh Dindori Mehndwani 71 22632
326 Madhya Pradesh Khandwa (East Nimar) Chhaigaon Makhan 77 25258
327 Madhya Pradesh Guna Bamori 64 7222
328 Madhya Pradesh Alirajpur Kattiwada 104 14329
329 Madhya Pradesh Jhabua Meghnagar 68 19699
330 Madhya Pradesh Jhabua Rama 39 18131
331 Madhya Pradesh Jhabua Ranapur 27 11031
332 Madhya Pradesh Jhabua Thandla 57 23098
333 Madhya Pradesh Alirajpur Udaigarh 65 8560
334 Madhya Pradesh Katni Rithi 34 7142
335 Madhya Pradesh Khargone Bhagvanpura 76 20064
336 Madhya Pradesh Khargone Ziranya 58 19913
337 Madhya Pradesh Mandla Mavai 57 17488
338 Madhya Pradesh Mandla Narayanganj 68 16435
339 Madhya Pradesh Morena Pahadgarh 95 18023
340 Madhya Pradesh Panna Ajaigarh 121 21823

Showing 321 to 340 of, 500 entries

Follow us on Facebook
Follow us on Twitter
Follow us on YouTube
Follow us on Instagram