Aspirational Block Wise List of Cooperatives

Reset

Aspirational Block Wise List of Cooperatives

Sr.No State Name Districts Name Block Name Total Societies No of Members
301 Chhattisgarh Gaurella-Pendra-Marwahi Gaurella-2 26 14582
302 Chhattisgarh Sukma Konta 22 7662
303 Chhattisgarh Dantewada Kuwakonda 5 7733
304 Chhattisgarh Bijapur Usoor 17 7917
305 Chhattisgarh Kanker Durgukondal 30 26607
306 Chhattisgarh Kanker Koilebeda 174 59730
307 Chhattisgarh Kabirdham Bodla 61 60966
308 Chhattisgarh Korba Korba 62 32925
309 Chhattisgarh Korba Podi Uproda 60 23706
310 Chhattisgarh Mahasamund Pithora 137 71518
311 Chhattisgarh Gariyaband Gariyaband 44 32460
312 Chhattisgarh Gariyaband Mainpur 39 30726
313 Chhattisgarh Mohla-Manpur- A Chowki A.Chowki (Td) 28 17956
314 Chhattisgarh Surguja Lakhanpur 59 18817
315 Chhattisgarh Surajpur Pratappur 33 26625
316 Chhattisgarh Balrampur Shakargarh 14 6693
317 Madhya Pradesh Anuppur Pushprajgarh 47 17914
318 Madhya Pradesh Barwani Pati 97 19463
319 Madhya Pradesh Bhind Gohad 82 24761
320 Madhya Pradesh Chhatarpur Buxwaha 82 13922

Showing 301 to 320 of, 500 entries

Follow us on Facebook
Follow us on Twitter
Follow us on YouTube
Follow us on Instagram