Aspirational Block Wise List of Cooperatives

Reset

Aspirational Block Wise List of Cooperatives

Sr.No State Name Districts Name Block Name Total Societies No of Members
281 Odisha Koraput Lamtaput 9 20730
282 Odisha Koraput Laxmipur 6 12950
283 Odisha Malkangiri Khairaput 8 18708
284 Odisha Malkangiri Chitrkonda 17 1920
285 Odisha Malkangiri Mathili 12 17002
286 Odisha Mayurbhanj Joshipur 10 16728
287 Odisha Mayurbhanj Thakurmunda 8 23080
288 Odisha Nabarangapur Dabugaon 6 11603
289 Odisha Nabarangapur Tentulikhunti 12 20491
290 Odisha Nayagarh Dasapalla 34 49707
291 Odisha Nuapada Boden 6 6809
292 Odisha Nuapada Komna 23 21862
293 Odisha Raygada Muniguda 10 8976
294 Odisha Raygada Padmapur 7 10213
295 Odisha Sambalpur Naktideol 7 19910
296 Odisha Sundargarh Balisankara 11 19824
297 Odisha Sundargarh Nuagaon 11 28765
298 Chhattisgarh Kondagaon Makdi 15 22265
299 Chhattisgarh Narayanpur Orchha 3 1931
300 Chhattisgarh Bastar Tokapal 24 18986

Showing 281 to 300 of, 500 entries

Follow us on Facebook
Follow us on Twitter
Follow us on YouTube
Follow us on Instagram