Sr.No | State Name | Districts Name | Block Name | Total Societies | No of Members |
---|---|---|---|---|---|
401 | Andhra Pradesh | Y.S.R. | Chintakomma Dinne | 15 | 18639 |
402 | Andhra Pradesh | Y.S.R. | Jammalamadugu | 9 | 555 |
403 | Andhra Pradesh | Annamayya | Kodur | 10 | 10162 |
404 | Andhra Pradesh | Annamayya | Lakkireddipalle | 12 | 7992 |
405 | Andhra Pradesh | Alluri Sitharama Raju | Gangavaram | 6 | 3393 |
406 | Andhra Pradesh | Alluri Sitharama Raju | Maredumilli | 5 | 3968 |
407 | Andhra Pradesh | Alluri Sitharama Raju | Y. Ramavaram | 1 | 300 |
408 | Telangana | Jayashankar Bhupalapally | Mutharam (Mahadevpur) | 52 | 15539 |
409 | Telangana | Bhadradri-Kothagudem | Gundala | 42 | 3921 |
410 | Andhra Pradesh | NTR | Ibrahimpatnam | 83 | 10405 |
411 | Andhra Pradesh | NTR | Penuganchiprolu | 17 | 12098 |
412 | Andhra Pradesh | Kurnool | Chippagiri | 8 | 10937 |
413 | Andhra Pradesh | Kurnool | Holagunda | 5 | 4366 |
414 | Andhra Pradesh | Kurnool | Maddikera (East) | 10 | 7570 |
415 | Telangana | Jogulamba Gadwal | Ghattu | 77 | 26092 |
416 | Telangana | Narayanpet | Narva | 65 | 13272 |
417 | Andhra Pradesh | Prakasam | Yerragondapalem | 24 | 12027 |
418 | Andhra Pradesh | Parvathipuram Manyam | Bhamini | 3 | 5186 |
419 | Karnataka | Bidar | Aurad | 107 | 369009 |
420 | Karnataka | Bidar | Humnabad | 90 | 109096 |
Showing 401 to 420 of, 500 entries