Aspirational Block Wise List of Cooperatives

Reset

Aspirational Block Wise List of Cooperatives

Sr.No State Name Districts Name Block Name Total Societies No of Members
461 Jharkhand Hazaribagh Katkamdag 24 4691
462 Nagaland Zunheboto Akuhaito 59 2138
463 Nagaland Kiphire Khonsa 20 584
464 Tripura Dhalai Ganganagar 4 1853
465 Arunachal Pradesh Longding Pongchau 2 53
466 Rajasthan Dungarpur Jothari 24 29153
467 Rajasthan Barmer Ramsar 35 17804
468 Jammu & Kashmir Kulgam Manzgam 16 960
469 Jammu & Kashmir Reasi Thakrakote 1 257
470 Jammu & Kashmir Ramban Khari 6 520
471 Jammu & Kashmir Rajouri Khwas 2 801
472 Jammu & Kashmir Kupwara Keran 1 11
473 Ladakh Kargil Karsha 12 639
474 Ladakh Leh Rupsho 3 219
475 Jammu & Kashmir Pulwama Ichegoza 14 207
476 Gujarat Dang Subir 194 19155
477 Gujarat Tapi Kukarmunda 136 16465
478 Sikkim Gyalshing Arithang Chongrang 63 1741
479 Sikkim Soreng Chumbong Chakung 54 946
480 Chhattisgarh Korea Baikunthpur 95 15240

Showing 461 to 480 of, 500 entries

Follow us on Facebook
Follow us on Twitter
Follow us on YouTube
Follow us on Instagram