Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | CHANDAN | DAKSHINI KASBA VASILA PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED CHANDAN |
641 | Primary Agricultural Credit Society (PACS) |
KASWABALIYA (SOUTH) | Tola Kasbawosila |
17 | AMARPUR | BHIKHANPUR PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED |
871 | Primary Agricultural Credit Society (PACS) |
BHIKHANPUR | Bhikhanpur |
18 | AMARPUR | LAKSHMIPUR CHIRAIA PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED |
579 | Primary Agricultural Credit Society (PACS) |
LAKSHMIPUR CHIRAIYA | Lachhmipur Chiraia |
19 | RAJAUN | MORAMA BANGAON PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED |
1249 | Primary Agricultural Credit Society (PACS) |
MORAMA BANGAON | Bangaon |
20 | BARAHAT | AURAIYA PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED |
1630 | Primary Agricultural Credit Society (PACS) |
AURIA | Auria |
21 | CHANDAN | UTTRI WARNE PRATHMIK KRISHI SAKH SAHYOG SAMITEE LIMITED CHANDAN |
447 | Primary Agricultural Credit Society (PACS) |
WARNEY (NORTH) | Tola Mehia Simar |
22 | KATORIA | MANIYA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED KATORIA |
571 | Primary Agricultural Credit Society (PACS) |
MANIYA | Tola Mania |
23 | CHANDAN | BIRNIYA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED CHANDAN |
2608 | Primary Agricultural Credit Society (PACS) |
BIRNIYA | Birnian |
24 | CHANDAN | DHANUWSAR PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED CHANDAN |
832 | Primary Agricultural Credit Society (PACS) |
DHANUBSAR | Dhanubasar |
25 | CHANDAN | CHANDWARI PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED CHANDAN |
791 | Primary Agricultural Credit Society (PACS) |
CHANDAWARI | Tola Chandwari |
26 | CHANDAN | KUSUMJORI PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED CHANDAN |
496 | Primary Agricultural Credit Society (PACS) |
KUSUMJORI | Kusumjori |
27 | SHAMBHUGANJ | RAMCHUA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED |
1540 | Primary Agricultural Credit Society (PACS) |
RAMCHUA | Ramchua |
28 | SHAMBHUGANJ | MALDIH PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED |
1121 | Primary Agricultural Credit Society (PACS) |
MALDIH | Maldih |
29 | KATORIA | LAKRAMA PRATHMIK SAKH SAHYOG SAMITI LIMITED KATORIA |
1232 | Primary Agricultural Credit Society (PACS) |
LAKRAMA | Tola Lakarma |
30 | SHAMBHUGANJ | PARARIYA PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED |
1007 | Primary Agricultural Credit Society (PACS) |
PARARIYA | Pararia |
Showing 16 to 30 of, 342 entries