Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
61 | BELHAR | SAHEBGANJ PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED BELHAR |
766 | Primary Agricultural Credit Society (PACS) |
SAHEBGANJ | Sahebganj |
62 | RAJAUN | CHILKAWAR ASOUTA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1343 | Primary Agricultural Credit Society (PACS) |
CHILKAWAR ASOUTA | Chilkaur |
63 | RAJAUN | RAJAUN PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1787 | Primary Agricultural Credit Society (PACS) |
RAJAUN | Rajaun |
64 | RAJAUN | SINGHNAN PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1208 | Primary Agricultural Credit Society (PACS) |
SINGHNAN | Singhnan |
65 | RAJAUN | RAJAWAR PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
2895 | Primary Agricultural Credit Society (PACS) |
RAJABAR | Rajawar |
66 | RAJAUN | SAKAHARA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
2340 | Primary Agricultural Credit Society (PACS) |
SAKAHARA | Sakahara |
67 | SHAMBHUGANJ | BHARTSHILA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI IMITED |
1102 | Primary Agricultural Credit Society (PACS) |
BHARATSHILA | Bhatasila |
68 | SHAMBHUGANJ | BAIDPUR PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1271 | Primary Agricultural Credit Society (PACS) |
BAIDPUR | Baidpur |
69 | RAJAUN | RAJOUN PRAKHAND MATASYAJIVI SAHYOG SAMITI LIMITED |
379 | Fishery Cooperative |
RAJAUN | Rajaun |
70 | FULLIDUMAR | KHESAR PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED |
1206 | Primary Agricultural Credit Society (PACS) |
KHESHAR | Tola Khesar |
71 | BARAHAT | BARAHAT PRAKHAND MATASYAJIVI SAHYOG SAMITI LIMITED |
163 | Fishery Cooperative |
MIRJAPUR | Changeri |
72 | SHAMBHUGANJ | CHUTIYA BELARI PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1745 | Primary Agricultural Credit Society (PACS) |
CHUTIYA BELARI | Chutia |
73 | FULLIDUMAR | DHAWA CHAURAR PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED |
957 | Primary Agricultural Credit Society (PACS) |
FULLIDUMAR | Tola Dhawa |
74 | FULLIDUMAR | RATA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED |
1385 | Primary Agricultural Credit Society (PACS) |
RATA | Rata |
75 | KATORIA | JAMDAHA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED KATORIA |
3802 | Primary Agricultural Credit Society (PACS) |
JAMDAHA | Tola Jamdaha khas |
Showing 61 to 75 of, 342 entries