Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | AMARPUR | KOLBUJURG PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1412 | Primary Agricultural Credit Society (PACS) |
KOLBUJURG | Sihuri |
47 | KATORIA | BHORSAR BHELWA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED KATORIA |
889 | Primary Agricultural Credit Society (PACS) |
BHORSAR BHELWA | Tola Bhelwa |
48 | SHAMBHUGANJ | JHAKHARA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1576 | Primary Agricultural Credit Society (PACS) |
JHAKHRA | Jhakhra |
49 | BARAHAT | KHARHAAARA PRATHMIK KRISH SAKH SAHYOG SAMITI LIMTED |
533 | Primary Agricultural Credit Society (PACS) |
KHARHARA | Kharahara |
50 | AMARPUR | SOBHANPUR PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
852 | Primary Agricultural Credit Society (PACS) |
SOBHANPUR | Subhanpur |
51 | BARAHAT | BABHANGAMA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
494 | Primary Agricultural Credit Society (PACS) |
BHABHANGAMA | Babhangawan |
52 | BAUSI | GOKULA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1827 | Primary Agricultural Credit Society (PACS) |
GOKULA | Gokula |
53 | BELHAR | BELHAR PRATHMIK KRISHI SAKHA SAHYOG SAMITI LIMITED BELHAR |
886 | Primary Agricultural Credit Society (PACS) |
BELHAR | Tola Belhar |
54 | BAUSI | DALIYA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
401 | Primary Agricultural Credit Society (PACS) |
DALIYA | Durga Pur |
55 | BAUSI | FAGA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
700 | Primary Agricultural Credit Society (PACS) |
FAGA | Phaga |
56 | BAUSI | DAHUA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1103 | Primary Agricultural Credit Society (PACS) |
DAHUA | Dahua |
57 | CHANDAN | UTTARI KASBA VASILA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED CHANDAN |
580 | Primary Agricultural Credit Society (PACS) |
KASWABALIYA (NORTH) | Tola Kolhaidih |
58 | BELHAR | RANGA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED BELHAR |
1055 | Primary Agricultural Credit Society (PACS) |
RANGA | Ranga |
59 | CHANDAN | DAKSHINI WARNE PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED CHANDAN |
742 | Primary Agricultural Credit Society (PACS) |
WARNEY (SOUTH) | Tola Barne |
60 | BELHAR | DUMARIYA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED BELHAR |
459 | Primary Agricultural Credit Society (PACS) |
DUMARIYA | Dumaria |
Showing 46 to 60 of, 342 entries