Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | RAJAUN | ORAHARA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1192 | Primary Agricultural Credit Society (PACS) |
ORHARA | Mohna |
32 | BANKA | KARMA PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED |
2446 | Primary Agricultural Credit Society (PACS) |
KARMA | Karma |
33 | BELHAR | DHOURI PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED BELHAR |
988 | Primary Agricultural Credit Society (PACS) |
DHOURI | Dhauri |
34 | BELHAR | BAHORNA PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED BELHAR |
1396 | Primary Agricultural Credit Society (PACS) |
BAHORNA | Tola Bahorna |
35 | KATORIA | KATIYARI PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED KATORIA |
785 | Primary Agricultural Credit Society (PACS) |
KATIYARI | Tola Katiari |
36 | CHANDAN | PURVI KATSAKRA PRATHAMIK KRISHI SAKH SAMITI LIMITED CHANDAN |
717 | Primary Agricultural Credit Society (PACS) |
KATSAKARA (EAST) | Tola Katsakra |
37 | CHANDAN | CHANDAN PRAKHAND MATASYAJIVI SAHYOG SAMITI LIMITED CHANDAN |
199 | Fishery Cooperative |
BERFERA TETARIYA | Tola Tetaria |
38 | SHAMBHUGANJ | POKRI PRATHAMIK KRISHI SAKH SAMITI LIMITED | 1577 | Primary Agricultural Credit Society (PACS) |
POUKARI | Pawkuri |
39 | BANKA | DARA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1255 | Primary Agricultural Credit Society (PACS) |
DARA | Danra |
40 | SHAMBHUGANJ | KAMATPURPRATHAMIK KRISHI SAKH SAMITI LIMITED | 919 | Primary Agricultural Credit Society (PACS) |
KAMATPUR | Kamatpur |
41 | SHAMBHUGANJ | BIRNAUDHA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1317 | Primary Agricultural Credit Society (PACS) |
BIRNAUDHA | Birnaudha |
42 | SHAMBHUGANJ | PARMANANDPUR PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
2768 | Primary Agricultural Credit Society (PACS) |
PARMANANDPUR | Parmanpur |
43 | BARAHAT | SONDIHA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
2346 | Primary Agricultural Credit Society (PACS) |
SONDIHA SOUTH | Sondiha |
44 | BARAHAT | MAHUAA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1385 | Primary Agricultural Credit Society (PACS) |
MAHUA | Mahua |
45 | FULLIDUMAR | BHITIYA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1262 | Primary Agricultural Credit Society (PACS) |
BHITIYA | Tola Bhitia |
Showing 31 to 45 of, 342 entries