Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | MARWAN | RAKSA PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1481 | Primary Agricultural Credit Society (PACS) |
RAKSA | Roksa |
17 | MOTIPUR | BARIYARPUR NORTH PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1281 | Primary Agricultural Credit Society (PACS) |
BARIYARPUR [NORTH] | Bariarpur urf Bazidpur |
18 | PAROO | JAFARPUR PRIMARY AGRICULTURAL COOPERATIVE SOCIETY |
1642 | Primary Agricultural Credit Society (PACS) |
JAFARPUR | Jafarpur Asli |
19 | MUSHAHARI | PRAHLADPUR PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1200 | Primary Agricultural Credit Society (PACS) |
PRAHLADPUR | Pahladpur |
20 | BOCHAHAN | KARANPUR SOUTH PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
2309 | Primary Agricultural Credit Society (PACS) |
KARANPUR SOUTH | Karanpur |
21 | KATRA | BERAI NORTH PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1577 | Primary Agricultural Credit Society (PACS) |
BERAI NORTH | Berai |
22 | SAKRA | JAGDISHPUR BAGHNAGRI PRIMARY AGRICULTURAL COOPERATIVE SOCIETY LIMITED |
2076 | Primary Agricultural Credit Society (PACS) |
JAGDISHPUR BAGHNAGRI | Jagdishpur Baghnagri |
23 | GAIGHAT | JARANG EAST PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1710 | Primary Agricultural Credit Society (PACS) |
JARANG EAST | Jarang |
24 | BANDRA | NUNFARA PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
435 | Primary Agricultural Credit Society (PACS) |
NUNFARA | Nonphara |
25 | MOTIPUR | EBRAHIMPUR PRIMARY AGRICULTURE CO-OPERATIVE SOCIETY LIMITED |
2830 | Primary Agricultural Credit Society (PACS) |
EBRAHIMPUR | Ibrahimpur |
26 | MOTIPUR | THIKAHA PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
2007 | Primary Agricultural Credit Society (PACS) |
THIKAHA | Thikaho urf Aswari |
27 | MOTIPUR | FATEHA PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
2851 | Primary Agricultural Credit Society (PACS) |
FATEHA | Tola Fatuha |
28 | MARWAN | MAKDUMPUR KODARIA PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1051 | Primary Agricultural Credit Society (PACS) |
MAKDUMPUR KODARIA NORTH | Makdumpur Kodana |
29 | SARAIYA | CHAKIBRAHIM PRIMARY AGRICULTURE CO-OPERATIVE SOCIETY LIMITED |
1149 | Primary Agricultural Credit Society (PACS) |
CHAKIBRAHIM | Chakia urf Chak Bishunpur Anan |
30 | MOTIPUR | PAGAHIA PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1158 | Primary Agricultural Credit Society (PACS) |
PAGAHIA | Pagahia Raiti |
Showing 16 to 30 of, 1079 entries