Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
181 | Tharad | THE CHANGDA GRUP SEVA SAHAKARI MANDALI LTD |
438 | Primary Agricultural Credit Society (PACS) |
CHANGADA | Changada |
182 | Tharad | THE KHENGARPURA SEVA SAHKARI MANDALI LTD |
285 | Primary Agricultural Credit Society (PACS) |
KHENGARPURA | Khengarpura |
183 | Tharad | THE BHIMPURA GROUP SEVA SAHKARI MANDLI LTD |
267 | Primary Agricultural Credit Society (PACS) |
BHOROL | Bhorol |
184 | Tharad | THE LUNAVA SEVA SAHKARI MANDALI LTD | 260 | Primary Agricultural Credit Society (PACS) |
LUNAWA | Lunawa |
185 | Tharad | THE DEDUVA SEVA SAHKARI MANDALI LTD | 278 | Primary Agricultural Credit Society (PACS) |
DENDUVA | Deduva |
186 | Tharad | THE LUVANA K SEVA SAHKARI MANDALI LTD |
143 | Primary Agricultural Credit Society (PACS) |
LUVANA | Luvana (K) |
187 | Tharad | THE GHODASAR SEVA SAHKARI MANDALI LTD |
83 | Primary Agricultural Credit Society (PACS) |
GHODASAR | Ghodasar |
188 | Tharad | THE KHARAKHODA SEVA SAHKARI MANDALI LTD |
355 | Primary Agricultural Credit Society (PACS) |
KHARAKHODA | Kharakhoda |
189 | Tharad | THE MIYAL SEVA SAHKARI MANDALI LTD | 213 | Primary Agricultural Credit Society (PACS) |
MIYAL | Miyal |
190 | Tharad | THE DIPDA SEVA SAHKARI MANDLI LTD | 110 | Primary Agricultural Credit Society (PACS) |
Dipada | Dipda |
191 | Tharad | THE ASODAR GROUP SEVA SAHKARI MNDLI LIMITED |
101 | Primary Agricultural Credit Society (PACS) |
ASODAR | Asodar |
192 | Tharad | THE MOTA MESRA SEVA SAHKARI MANDALI LTD |
239 | Primary Agricultural Credit Society (PACS) |
MOTA MESARA | Mota Mesara |
193 | Tharad | THE SANDHAR DUDH UTPADAK SAHKARI MANDALI LTD |
207 | Dairy Cooperative |
DEL | Sanadhar |
194 | Tharad | THE LUNAVA MA DUDH UTPADAK SAHKARI MANDALI LTD |
582 | Dairy Cooperative |
LUNAWA | Lunawa |
195 | Tharad | THE VAJEGADH DUDH UTPADAK SAHKARI MANDALI LTD |
183 | Dairy Cooperative |
MALUPUR | Vajegadh |
Showing 181 to 195 of, 326 entries