Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
196 | Tharad | THE BETALIYA DUDH UTPADAK SAHKARI MANDALI LTD |
145 | Dairy Cooperative |
VAGHASAN | Betaliya |
197 | Tharad | THE MIYAL SEVA S M LTD | 192 | Primary Agricultural Credit Society (PACS) |
MIYAL | Miyal |
198 | Tharad | THE KARABUN GROUP SEVA SAHAKARI MANDALI LTD |
594 | Primary Agricultural Credit Society (PACS) |
KARBUN | Karbun |
199 | Tharad | THE BETALIYA SEVA SAHAKARI MANDALI LTD |
99 | Primary Agricultural Credit Society (PACS) |
BEVATA | Bevata |
200 | Tharad | THE CHOTPA GROUP SEVA S M LTD | 71 | Primary Agricultural Credit Society (PACS) |
BEVATA | Chotapa |
201 | Tharad | THE RANPUR SEVA SAHAKARI MANDALI LTD |
114 | Primary Agricultural Credit Society (PACS) |
RAMPURA | Rampura |
202 | Tharad | THE KOTHIGAM JUTH SEVA SAHAKARI MANDALI |
51 | Primary Agricultural Credit Society (PACS) |
THARA | Thara |
203 | Tharad | THE KAMALI GROUP SEVA SAHKARI MANDALI LTD |
219 | Primary Agricultural Credit Society (PACS) |
KAMALI | Kamali |
204 | Tharad | THE BHAPI BHAPDI SEVA SAHKARI MANDLI LTD |
315 | Primary Agricultural Credit Society (PACS) |
BHAPI | Bhapdi |
205 | Tharad | THE GHESDA SEVA SAHKARI MANDLI LTD | 248 | Primary Agricultural Credit Society (PACS) |
GHESDA | Ghesda |
206 | Tharad | THE GAGANA GROUP SEVA SAHAKARI MANDALI LTD |
225 | Primary Agricultural Credit Society (PACS) |
VEDALA | Gagana |
207 | Tharad | THE TAKHUVA SEVA SAHAKARI MANDALI LTD |
117 | Primary Agricultural Credit Society (PACS) |
ANTROL | Takhuva |
208 | Tharad | THE LODHANOR DUDH UTPADAK SAHKARI MANDALI LTD |
255 | Dairy Cooperative |
LODHNAR | Lodhnor |
209 | Tharad | THE MOTI PAVAD DUDH UTPADAK SAHKARI MANDALI LTD |
497 | Dairy Cooperative |
MOTI PAVAD | Moti Pavad |
210 | Tharad | THE RANACHHODJINU GOLIYU DUDH UTPADAK SAHKARI MANDALI LTD |
195 | Dairy Cooperative |
MALUPUR | Malupur |
Showing 196 to 210 of, 326 entries