Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
226 | Tharad | THE UNTVELIYA SEVA SAHAKARI MANADALI LTD |
70 | Primary Agricultural Credit Society (PACS) |
UNTVELIYA | Untveliya |
227 | Tharad | THE BAVTA SEVA SAHKARI MANDLI LTD | 171 | Primary Agricultural Credit Society (PACS) |
BEVATA | Bevata |
228 | Tharad | THE MEGHPURA SEVA SAHAKARI MANDALI LTD |
113 | Primary Agricultural Credit Society (PACS) |
CHANGADA | Meghpura |
229 | Tharad | THE SHERAU SEVA SAHKARI MANDLI LTD | 450 | Primary Agricultural Credit Society (PACS) |
SHERAU | Sherau |
230 | Tharad | THE DUVA GOLIYA VI KA SEVA SAHKARI MANDLI LTD |
86 | Primary Agricultural Credit Society (PACS) |
DUVA | Duva |
231 | Tharad | THE BEVTA GRUP SEVA SAHKARI MANDALI LTD |
277 | Primary Agricultural Credit Society (PACS) |
BEVATA | Bevata |
232 | Tharad | THE SIDHDHOTRA THAKORVAS SEVA SAHKARI MANDLI LTD |
125 | Primary Agricultural Credit Society (PACS) |
PAVADASAN | Sidhotara |
233 | Tharad | THE VALADAR SEVA SAHKARI MANDLI LTD | 106 | Primary Agricultural Credit Society (PACS) |
VALADAR | Valadar |
234 | Tharad | THE PILUDA GRUP SEVA SAHKARI MANDALI LTD |
600 | Primary Agricultural Credit Society (PACS) |
PILUDA | Piluda |
235 | Tharad | THE DEDUDI SEVA SAHKARI MANDALI LTD (SUOMOTO) |
100 | Primary Agricultural Credit Society (PACS) |
DENDUVA | Dedudi |
236 | Tharad | THE KESHARGAM SEVA SAHKARI MANDALI LTD (SUOMOTO) |
111 | Primary Agricultural Credit Society (PACS) |
KESARGAM | Kesargam |
237 | Tharad | THE MEGHPURA(VADECHI) SEVA SAHKARI MANDALI LTD (SUOMOTO) |
61 | Primary Agricultural Credit Society (PACS) |
CHANGADA | Meghpura |
238 | Tharad | THE NANOL SEVA SAHKARI MANDALI LTD (SUOMOTO) |
51 | Primary Agricultural Credit Society (PACS) |
NANOL | Nanol |
239 | Tharad | THE LUVANA KALASH ATHAMANOVAS GOLIYA PARA SEVA SAHKARI MANDALI LTD (SUOMOTO) |
150 | Primary Agricultural Credit Society (PACS) |
LUVANA | Luvana (K) |
240 | Tharad | THE KHUBHESHAVAR CHADA P KU DH SEVA SAHAKARI MANDLI LTD (SUOMOTO) |
51 | Primary Agricultural Credit Society (PACS) |
CHARDA | Charda |
Showing 226 to 240 of, 326 entries