Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
211 | Tharad | THE NAGALA DUDH UTPADAK SAHKARI MANDALI LTD |
518 | Dairy Cooperative |
NAGALA | Nagala |
212 | Tharad | THE KHENGARPURA DUDH UTPADAK SAHAKARI MANDALI LTD |
312 | Dairy Cooperative |
KHENGARPURA | Khengarpura |
213 | Tharad | THE NANOL DUDH UTPADAK SAHKARI MANDALI LTD |
327 | Dairy Cooperative |
NANOL | Nanol |
214 | Tharad | THE GHESADA DUDH UTPADAK SAHKARI MANDALI LTD |
249 | Dairy Cooperative |
GHESDA | Ghesda |
215 | Tharad | THE JANADI DUDH UTPADAK SAHKARI MANDALI LTD |
203 | Dairy Cooperative |
GHESDA | Janadi |
216 | Tharad | THE SANAVIYA DUDH UTPADAK SAHKARI MANDALI LTD |
348 | Dairy Cooperative |
SANAVIA | Sanavia |
217 | Tharad | THE KAMALI DUDH UTPADAK SAHKARI MANDALI LTD |
372 | Dairy Cooperative |
KAMALI | Kamali |
218 | Tharad | THE DUVA DUDH UTPADAK SAHKARI MANDALI LTD |
372 | Dairy Cooperative |
DUVA | Duva |
219 | Tharad | THE LODHNOR GROUP SEVA SAHAKARI MANDALI LTD |
366 | Primary Agricultural Credit Society (PACS) |
LODHNAR | Lodhnor |
220 | Tharad | THE ZENTA GRUP SEVA SAHKARI MANDALI LTD |
546 | Primary Agricultural Credit Society (PACS) |
ZENTA | Zenta |
221 | Tharad | THE JADRA SEVA SAHAKARI MANDALI LTD | 100 | Primary Agricultural Credit Society (PACS) |
KESARGAM | Jadara |
222 | Tharad | THE NAROLI SEVA SAHAKARI MANDALI LTD |
307 | Primary Agricultural Credit Society (PACS) |
NAROLI | Naroli |
223 | Tharad | THE KHODA GRUP SEVA SAHKARI MANDALI LTD |
722 | Primary Agricultural Credit Society (PACS) |
KHODA | Khoda |
224 | Tharad | THE SAVARAKHA SEVA SAHKARI MANDALI LTD |
100 | Primary Agricultural Credit Society (PACS) |
VAGHASAN | Savarakha |
225 | Tharad | THE RAMPUR GRUP SEVA SAHKARI MANDALI LTD |
196 | Primary Agricultural Credit Society (PACS) |
RAMPURA | Rampura |
Showing 211 to 225 of, 326 entries